Your premier choice for innovative hybrid marketing solutions.
Are You Ready? Start NowCategory | Basic Package | Standard Package | Premium Package | Offline-to-Digital Transition | Full Hybrid Campaign | Custom Regional Campaign | Custom Nationwide Campaign | Specialized Industry Campaign |
---|---|---|---|---|---|---|---|---|
Price (USD/Month) | $50,000 | $150,000 | $667,000 | $100,000/region | $833,000 | Starting at $200,000 | Starting at $1,000,000 | Starting at $333,000 |
Coverage | 1 regional node | 3 regional nodes | Nationwide (12 regional nodes) | Combines offline and digital | Nationwide | Up to 5 regional nodes | Nationwide (12 regions) | Tailored for specific industries |
Features | • Full team • Door-to-door promotions • In-store activations • Event-based marketing |
• Dedicated teams • Multi-regional campaigns • Customized strategies |
• Nationwide campaigns • Advanced execution • Maximum ROI |
• Digital lead capture • Integrated strategies • Regional impact |
• Comprehensive marketing • Geotargeted ads • QR code implementation |
• Bespoke strategies • Advanced analytics • Specialized add-ons |
• Fully customized solutions • Hybrid integrations • Exclusive activations |
• Industry-specific strategies • Influencer partnerships • Hyper-localized activations |
Target Reach | ~9.65 million individuals | ~28.95 million individuals | ~115.84 million individuals | ~9.65 million individuals per region | ~115.84 million individuals | Varies by request | Varies by request | Varies by industry |
Commitment | 12 months | 12 months | 12 months | Customizable (Per Region) | 12 months | 18 months | 24 months | 18-36 months |
Start | Start | Start | Start | Start | Start | Start | Start |
Add-On | Price (USD/Month) | Features |
---|---|---|
Advanced Data Analytics | $5,000/region | • Real-time performance tracking • Customized reporting |
Branded Jeepney Advertising | $10,000/region | • Fully customized designs • Enhanced visibility |
Digital Integrations | $6,700/region | • Geotargeted ads • QR code implementation • Cross-platform promotions |
Special Campaign Add-Ons | Starting at $25,000 | • Event planning and execution • Influencer partnerships • Hyper-local targeting |
Package | Renewal Discount | Discounted Price (USD/Month) |
---|---|---|
Basic Package | 15% | $42,500 |
Standard Package | 15% | $127,500 |
Premium Package | 15% | $566,950 |
*Note: Prices are converted from PHP to USD at an approximate rate of PHP 60 = USD 1. Actual rates may vary depending on market conditions.*